| # | Park | Avg. winter high | Best months there |
|---|---|---|---|
| 1 | American Samoa | 88°F | Aug, Jun, and Dec |
| 2 | Virgin Islands | 85°F | Sep, Oct, and Aug |
| 3 | Everglades | 80°F | Nov, Oct, and Dec |
| 4 | Biscayne | 77°F | Jan, Dec, and Feb |
| 5 | Dry Tortugas | 75°F | Feb, Jan, and Dec |
| 6 | Death Valley | 69°F | Jan, Feb, and Dec |
| 7 | Hawaiʻi Volcanoes | 68°F | May, Sep, and Apr |
| 8 | Channel Islands | 66°F | Jan, Feb, and Dec |
| 9 | Saguaro | 66°F | Nov, Dec, and Oct |
| 10 | Joshua Tree | 64°F | Jan, Feb, and Nov |
| 11 | Big Bend | 63°F | Feb, Jan, and Sep |
| 12 | Pinnacles | 63°F | Jan, Dec, and Nov |
| 13 | Haleakalā | 61°F | Feb, Aug, and Jan |
| 14 | Congaree | 59°F | Jan, Feb, and Dec |
| 15 | White Sands | 59°F | Feb, Jan, and Nov |
Visitation figures are 2021–2025 National Park Service averages; temperatures are 1991–2020 NOAA normals at each park's reference station. Each park page states its reference point — parks are big, and one station never tells the whole story.
The other lists
The Least Crowded National Parks in Summer · National Parks at Their Best in Winter · National Parks That Stay Cool in Summer